HST 12368+6212

ObservedHST ModelMLE ModelResidualLensed sourceFilter
F814W
iz.ms
F606W
vz.ms
F450W
bz.ms

Name HST 12368+6212
Equatorial(J2000) 12:36:49.0 +62:12:22 PAV3=112o.00
HST WFPC2 WILLIAMS DD:6337 1995-Dec-27
Dataset[g][x,y] U31P031AT[3][448,691]
MDS Field:id lens galaxyuhdfk:0056
HST WFPC2 Filter F814W F606W F450W
Exposure seconds 58x2137103x1050 58x2182
log (integrated S/N Ratio) 3.66 3.31 2.64
Fitted Parameter MLE +/- rms MLE +/- rms MLE +/- rms
Sky Mag. (arcsec2) 22.116 0.001 22.754 0.001 23.268 0.001
Total Mag of lens galaxy 22.01 Fixed 23.98 0.01 26.02 0.16
X centroid 0".1 Pix 448.55 0.01 448.28 0.01 448.56 0.03
Y centroid 0".1 Pix 690.20 0.01 690.74 0.01 690.96 0.03
Half-light radius 0".283 0".001 0".316 0".005 0".332 0".076
Orientation of light - 77o.5 1o.5 - 81o.2 2o.2 - 3o.2 114o.6
Axis Ratio of the light 0.82 0.01 0.71 0.02 1.00 0.03
Mag. of lensed source 26.66 0.02 27.00 0.04 27.17 0.02
Source X offset 0".1 Pix - 2.62 Fixed - 2.62 0.02 - 2.62 Fixed
Source Y offset 0".1 Pix 3.45 Fixed 3.45 0.03 3.45 Fixed
Critical Radius 0".583 Fixed 0".583 0".004 0".583 Fixed
Axis Ratio Lens mass 0.58 Fixed 0.58 0.01 0.58 Fixed
Lens Orientation 30o.9 Fixed 30o.9 0o.7 30o.9 Fixed
Source half-light 0".053 Fixed 0".053 0".002 0".053 Fixed
Source Orientation 0o.0 Fixed 0o.0 Fixed 0o.0 Fixed
Source Axis-Ratio 1.00 Fixed 1.00 Fixed 1.00 Fixed

Lens galaxy from MDS-Pipeline fit