HST 15433+5352

ObservedHST ModelMLE ModelResidualLensed sourceFilter
F814W
i2.m0
F606W
v3.m0
F450W
b3.m0

Name HST 15433+5352
Equatorial(J2000) 15:43:20.9 +53:51:52 PAV3=261o.77
HST WFPC2 GRIFFITHS GO-PAR:5971 1995-Sep-03
Dataset[g][x,y] U2OQ3F01T[2][068,715]
MDS Field:id lens galaxy uvd01:0014
HST WFPC2 Filter F814W F606W F450W
Exposure seconds 2 x 30003 x 30003 x 2933
log (integrated S/N Ratio) 3.59 3.61 2.99
Fitted Parameter MLE +/- rms MLE +/- rms MLE +/- rms
Sky Mag. (arcsec2) 22.244 0.003 22.760 0.002 23.503 0.006
Total Mag of lens galaxy 20.20 0.01 21.60 0.01 23.67 0.09
X centroid 0".1 Pix 68.44 0.01 68.24 0.01 68.32 0.03
Y centroid 0".1 Pix 714.61 0.01 714.68 0.01 715.01 0.05
Half-light radius 0".456 0".009 0".453 0".002 0".385 0".044
Orientation of light 10o.1 1o.3 9o.5 1o.8 19o.3 7o.2
Axis Ratio of the light 0.75 0.01 0.78 0.01 0.67 0.08
Mag. of lensed source 24.51 0.04 24.95 0.02 25.39 0.06
Source X offset 0".1 Pix - 0.57 0.06 - 0.42 0.03 - 0.52 0.01
Source Y offset 0".1 1.58 0.04 1.54 0.02 1.55 0.04
Critical Radius 0".588 0".006 0".576 0".002 0".584 0".004
Axis Ratio Lens mass 0.50 0.02 0.56 0.01 0.55 0.01
Lens Orientation 29o.0 1o.0 31o.2 0o.5 28o.3 0o.9
Source half-light 0".147 0".003 0".146 0".003 0".155 0".007
Source Orientation - 70o.2 2o.6 - 66o.6 0o.9 - 69o.3 1o.6
Source Axis-Ratio 0.46 0.03 0.35 0.01 0.33 0.02

Lens galaxy from MDS-Pipeline fit