| Observed | HST Model | MLE Model | Residual | Lensed source | Filter |
| F814W i4.m0 | ||||
| F606W v3.m0 | |||||
| Name | HST12531- 2914 | |||
| Equatorial(J2000) | 12:53:06.7 | - 29:14:30 | PAV3=127o.77 | |
| HST WFPC2 | Griffiths GO-PAR:5369 1995-Feb-15 | |||
| Dataset[g][x,y] | U26K7G04T[3][755,326] | |||
| MDS Field:id lens galaxy | urz00:0035 | |||
| HST WFPC2 Filter | F814W | F606W | ||
| Exposure seconds | 4 x 2100 | 3 x 1800 | ||
| log (integrated S/N Ratio) | 2.69 | 3.14 | ||
| Fitted Parameter | MLE | +/- rms | MLE | +/- rms |
| Sky Mag. (arcsec2) | 21.959 | 0.002 | 22.499 | 0.002 |
| Total of lens galaxy | 21.76 | 0.02 | 23.81 | 0.04 |
| X centroid 0".1 Pix | 754.68 | 0.01 | 754.64 | 0.03 |
| Y centroid 0".1 Pix | 326.13 | 0.02 | 326.48 | 0.03 |
| Half-light radius | 0".205 | 0".007 | 0".180 | 0".011 |
| Position Angle light | 18o.7 | 4o.0 | 39o.0 | 6o.2 |
| Axis Ratio of the light | 0.78 | 0.03 | 0.64 | 0.07 |
| Mag. of lensed source | 27.42 | 0.13 | 27.65 | 0.14 |
| Source X offset 0".1 Pix | - 0.40 | Fixed | - 0.40 | 0.06 |
| Source Y offset 0".1 Pix | 0.50 | Fixed | 0.50 | 0.07 |
| Critical Radius | 0".644 | Fixed | 0".644 | 0".006 |
| Axis Ratio Lens mass | 0.44 | Fixed | 0.44 | 0.04 |
| Lens Orientation | 22o.5 | Fixed | 22o.5 | 0o.9 |
| Source half-light | 0".030 | Fixed | 0".030 | 0".009 |
| Source Orientation | 0o.0 | Fixed | 0o.0 | Fixed |
| Source Axis-Ratio | 1.00 | Fixed | 1.00 | Fixed |
Lens galaxy from MDS-Pipeline fit